
| iMee 1.5 Ton 5 Star Inverter Split AC (Indoor & Outdoor Unit) | ||
| Unit | Indoor Unit | Outdoor Unit |
| Model Name | iMee 1.5 Ton 5 Star Inverter Split AC | iMee 1.5 Ton 5 Star Inverter Split AC |
| SKU Name | IMEE-SPLITAC-INV-1.5T-5STR-555-IDU | IMEE-SPLITAC-INV-1.5T-5STR-555-ODU |
| Unit | COOLING | COOLING |
| Operating Mode | 6.39 Amperes | 55 |
| Voltage | 5100W (Full Load) | 7mm |
| Rated Current | 2550W (Half Load) | HYDROPHILIC |
| Cooling Capacity | 1750W (Full Load) | 19.5×11.6 |
| Cooling Capacity | 690W (Half Load) | 880 |
| Input Power | 3.55 | 2.5 |
| Input Power | 1111.93kWh | 28 |
| ISEER | R32/0.81kg | 420x120mm |
| Electricity Consumption | 220-240V / 50Hz / AC | 3 |
| Refrigerant / Charge | SPLIT | – |
| Air Conditioner Category | REMOTE | – |
| Way to Control | 2366 | – |
| Maximum Current | 10.6 | 2 |
| Output Power | 2 | 6.39 Amperes |
| Capacitor | 1200 | 5100W (Full Load) |
| Rotating Speed | 2 | 2550W (Half Load) |
| Number of Rows | HYDROPHILIC | 1750W (Full Load) |
| Hole distance Film width | 25 | 690W (Half Load) |
| Material | 46/43/40/37 | 3.55 |
| Pipe Diameter Category | – | 1111.93kWh |
| Diameter | 19.5×11.6 | R32/0.81kg |
| Number of Blades | 7mm | SPLIT |
| Noise | 420x120mm | 220-240V / 50Hz / AC |







Reviews
There are no reviews yet.